
Canada’s silver history is a tale of strategic survival. After WWI, while Great Britain slashed their coinage to 50% purity, Canada only dropped from Sterling (92.5%) to 80% in 1920. This "80% Standard" became the bedrock of Canadian currency for nearly half a century.
The final chapter began in 1967. To celebrate the Centennial, the Mint released the famous animal designs (Mackerel dime, Bobcat quarter). Mid-year, soaring costs forced a drop to 50% purity. By August 1968, silver was abandoned entirely for pure nickel, leaving a "ghost year" where silver and nickel coins look identical to the naked eye.
| Coin | Purity | Years | ASW (oz) |
|---|---|---|---|
| Dollar (Voyageur) | 80.0% | 1935-1967 | 0.6001 |
| 50 Cents (Arms) | 80.0% | 1920-1967 | 0.3000 |
| 25 Cents (Caribou) | 80.0% | 1920-1966 | 0.1500 |
| 25 Cents (Centennial) | ~65%* | 1967 | 0.1218 |
| 25 Cents (Silver) | 50.0% | 1968 | 0.0937 |
| 10 Cents (Bluenose) | 80.0% | 1920-1966 | 0.0600 |
| 10 Cents (Centennial) | ~65%* | 1967 | 0.0487 |
| 5 Cents (Fishscale) | 92.5% | 1858-1921 | 0.0348 |
*1967 Quarters/Dimes are a mix of 80% and 50%; most dealers trade them at an averaged 65% purity.