Canada Silver Coin History 
Canada's early coinage followed the British Sterling standard (92.5%) until 1919. In 1920, the purity was reduced to 80%, establishing the classic standard that held strong for nearly five decades. Canadian 80% silver became one of the most trusted and recognizable forms of fractional bullion in North America.
The years 1967 and 1968 are infamous among stackers. Due to rising silver prices, 1967 saw a mix of 80% and 50% silver coins (often blended as 65% for bulk face-value calculations), while 1968 marked the final chaotic transition from 50% silver to pure nickel coinage.
How we calculate the LIVE MELT VALUE of Canadian silver coins:
| Coin Type | Purity | Years | ASW (oz) |
|---|---|---|---|
| 1 Dollar | 80.0% | 1935-1967 | 0.6000 |
| 1 Dollar (Commemorative) | 80.0% | 1935-1967 | 0.6000 |
| 1 Dollar (Goose) | 80.0% | 1967 | 0.6000 |
| 50 Cents | 92.5% | 1870-1919 | 0.3469 |
| 50 Cents | 80.0% | 1920-1966 | 0.3000 |
| 50 Cents (Wolf) | 80.0% | 1967 | 0.3000 |
| 25 Cents | 92.5% | 1870-1919 | 0.1734 |
| 25 Cents | 80.0% | 1920-1967 | 0.1500 |
| 25 Cents (Centennial) | 80.0% | 1967 | 0.1500 |
| 25 Cents (Mixed) | 65.0% | 1967 | 0.1500 |
| 25 Cents (Bobcat) | 50.0% | 1967 | 0.0937 |
| 25 Cents (Caribou) | 50.0% | 1968 | 0.0937 |
| 20 Cents | 92.5% | 1858 | 0.1387 |
| 10 Cents | 92.5% | 1858-1919 | 0.0694 |
| 10 Cents | 80.0% | 1920-1967 | 0.0600 |
| 10 Cents (Centennial) | 80.0% | 1967 | 0.0600 |
| 10 Cents (Mixed) | 65.0% | 1967 | 0.0488 |
| 10 Cents (Mackerel) | 50.0% | 1967 | 0.0375 |
| 10 Cents (Bluenose) | 50.0% | 1968 | 0.0375 |
| 5 Cents (Fishscale) | 92.5% | 1858-1921 | 0.0347 |
| New Brunswick - 20 Cents (Silver) | 92.5% | 1862-1864 | 0.1387 |
| New Brunswick - 10 Cents (Silver) | 92.5% | 1862-1864 | 0.0694 |
| New Brunswick - 5 Cents (Silver) | 92.5% | 1862-1864 | 0.0347 |
| Newfoundland - 50 Cents | 92.5% | 1870-1919 | 0.3469 |
| Newfoundland - 25 Cents | 92.5% | 1917-1919 | 0.1734 |
| Newfoundland - 20 Cents | 92.5% | 1865-1912 | 0.1387 |
| Newfoundland - 10 Cents | 92.5% | 1865-1944 | 0.0694 |
| Newfoundland - 10 Cents | 80.0% | 1945-1946 | 0.0600 |
| Newfoundland - 5 Cents | 92.5% | 1865-1944 | 0.0347 |
| Newfoundland - 5 Cents | 80.0% | 1945-1946 | 0.0300 |
| Nova Scotia - 10 Cents (Silver) | 92.5% | 1861-1864 | 0.0694 |
| Nova Scotia - 5 Cents (Silver) | 92.5% | 1861-1864 | 0.0347 |
STEALTH PRO TIP: The 1968 Magnet Test is mandatory for Canadian stackers. Because 1968 was a transition year, the mint produced both 50% silver and 0% pure nickel dimes and quarters. Since nickel is highly magnetic and silver is not, simply hold a magnet to your 1968 coins. If it sticks, it's nickel. If it falls, it's 50% silver!